
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Drumchapel United | 23 | 19 | 3 | 1 | 96 | 33 | 63 | 60 |
| 2. | Knightswood Juveniles | 24 | 16 | 2 | 6 | 74 | 35 | 39 | 50 |
| 3. | Harmony Row | 21 | 14 | 4 | 3 | 78 | 30 | 48 | 46 |
| 4. | Campsie Black Watch | 21 | 14 | 3 | 4 | 68 | 27 | 41 | 45 |
| 5. | KRR Harestanes | 20 | 13 | 1 | 6 | 48 | 38 | 10 | 40 |
| 6. | Dumbarton Accies | 24 | 10 | 6 | 8 | 73 | 54 | 19 | 36 |
| 7. | Steins Thistle | 24 | 11 | 2 | 11 | 58 | 48 | 10 | 35 |
| 8. | Tower Hearts | 22 | 11 | 1 | 10 | 58 | 54 | 4 | 34 |
| 9. | Baillieston Juniors | 24 | 10 | 2 | 12 | 67 | 65 | 2 | 32 |
| 10. | Busby Amateurs | 24 | 9 | 3 | 12 | 41 | 46 | -5 | 30 |
| 11. | St Peters Juveniles | 23 | 3 | 3 | 17 | 28 | 81 | -53 | 12 |
| 12. | Glasgow Amateurs | 24 | 2 | 0 | 22 | 20 | 88 | -68 | 6 |
| 13. | Hillwood BC | 24 | 2 | 0 | 22 | 17 | 127 | -110 | 6 |
| 14. | Steins Thistle 21s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Kilsyth Amateurs |
Friendly- |
14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 24 | A | Avoca Amateurs |
Friendly- |
14:00 | 5 | 1 | Won | 0 | Report |
| Wed 28 | H | Steins Thistle Ams | Other | 19:30 | 5 | 1 | Won | 0 | Report |
| Sat 31 | A | Balmore Amateurs |
Friendly- |
14:00 | 0 | 1 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 09 | A | Dunipace Juniors |
Friendly- |
19:15 | 2 | 1 | Won | 0 | Report |
| Thu 12 | A | Campsie Black Watch 19s |
Friendly- |
19:00 | 2 | 5 | Lost | 0 | Report |
| Sat 14 | A | Campsie Black Watch | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Sat 28 | A | Dumbarton Accies | League | 14:00 | 2 | 4 | Lost | 0 | Report |
| Tue 31 | H | Baillieston Juniors | League | 18:45 | 4 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Knightswood Juveniles | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 11 | H | Harmony Row | League | 14:00 | 2 | 4 | Lost | 0 | Report |
| Sat 25 | A | Harmony Row | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Goldenhill BC |
Golden G- oals Cup |
14:00 | 4 | 1 | Won | 0 | Report |
| Sat 09 | H | South Camlachie | Scottish Cup | 14:00 | 1 | 1 | Replay | 0 | Report |
| Sat 16 | A | South Camlachie YP | Scottish Cup Replay | 14:00 | 0 | 5 | Lost | 0 | Report |
| Tue 19 | A | Knightswood Juveniles | League | 19:30 | 3 | 2 | Won | 0 | Report |
| Sat 23 | A | St Peters Juveniles | League | 14:00 | 6 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Drumchapel United | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 20 | A | St Bernards BC |
Lady Dar- ling Cup |
13:30 | 2 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 29 | A | Renfrew BC |
Lady Dar- ling Cup |
13:30 | 2 | 4 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | South Camlachie YP |
West of - Scotland Cup |
13:30 | 1 | 7 | Lost | 0 | Report |
| Sat 12 | H | KRR Harestanes |
Trophy C- entre Cup |
14:00 | 2 | 2 | Lost on penalties | 0 | Report |
| Sat 26 | A | KRR Harestanes | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Glasgow Amateurs | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 19 | H | Campsie Black Watch |
Golden G- oals Cup |
14:00 | 1 | 1 | Won on penalties | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | St Peters Juveniles | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Tue 05 | A | Tower Hearts | League | 18:45 | 4 | 1 | Won | 0 | Report |
| Sat 09 | H | Busby Amateurs | League | 14:00 | 4 | 1 | Won | 0 | Report |
| Wed 13 | H | Campsie Black Watch | League | 18:45 | 2 | 3 | Lost | 0 | Report |
| Sat 16 | A | Drumchapel United |
Golden G- oals Cup |
14:00 | 1 | 5 | Lost | 0 | Report |
| Tue 19 | H | KRR Harestanes | League | 18:40 | 3 | 4 | Lost | 0 | Report |
| Thu 21 | A | Drumchapel United | League | 18:45 | 1 | 5 | Lost | 0 | Report |
| Sat 23 | H | Hillwood BC | League | 14:00 | 6 | 0 | Won | 0 | Report |
| Thu 28 | H | Tower Hearts | League | 18:45 | 2 | 1 | Won | 0 | Report |
| Sat 30 | A | Baillieston Juniors | League | 14:00 | 1 | 4 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Hillwood BC | League | 13:00 | 3 | 1 | Won | 0 | Report |
| Sat 14 | A | Busby Amateurs | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Sat 21 | H | Dumbarton Accies | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 28 | A | Glasgow Amateurs | League | 14:00 | 5 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| A Trialist | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.9 | ||
| Alan Sneddon | Midfield | 22 | 0 | 1 | 8 | 1 | 0 | 2 | 2.5 | |
| Andy McKenzie | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cammy McVicar | Midfield | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Kane | Goalkeeper | 29 | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
| Fraser Kay | Midfield | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Gary Wright | Midfield | 32 | 0 | 8 | 11 | 0 | 0 | 1 | 1.8 | |
| Gordon Stewart | Defender | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| Grant Cameron | Midfield | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ian Allison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Lindsay | Midfield | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| Jason Gibson | Midfield | 19 | 6 | 2 | 1 | 0 | 0 | 0 | 1.2 | |
| Kevin Keanu Valentino | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Warham | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Hunter | Sweeper | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 1.9 | |
| Michael Kane | Midfield | 20 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | |
| Ross Grant | Defender | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ross White | Midfield | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Steven Blackshaw | Striker | 29 | 0 | 2 | 6 | 0 | 1 | 0 | 1.8 | |
| Steven Learmonth | Midfield | 23 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| Vic Friel | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Nicoletti | Striker | 27 | 3 | 2 | 13 | 0 | 0 | 1 | 1.7 | |
| 8 | Fraser Binnie | Defender | 26 | 1 | 0 | 6 | 0 | 0 | 0 | 1.3 |
| 9 | David Black | Striker | 27 | 12 | 0 | 3 | 0 | 0 | 0 | 1.1 |
| 24 | Blair Reid | Defender | 28 | 0 | 0 | 1 | 1 | 0 | 1 | 1.8 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 10°C L: -1°C |
H: 14°C L: 1°C |
H: 14°C L: 3°C |
H: 17°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 181150 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.